Symposium Agenda Abstract Submission Registration Sponsorship/Vendors Housing Location Information for Speakers Guidelines for Session Chairs Poster Guidelines
Agenda
Included as part of the conference will be tours of the WKU Center for Research and Development which is home to the new WKU NOVA Center with its $3M Large Chamber Scanning Electron Microscope, Applied Physics Institute (API, ~35,000 ft2, 10 full-time employees), Advanced Materials Institute (AMI) that is a dedicated laboratory center with 3,000 ft2 of available space and equipped with a Class 1000 clean room, and the nationally and internationally recognized - Institute for Combustion and Environmental Science (ICSET) (~40,000 ft2, 25 full-time employees).
Friday, March 30, 2012
| Time |
Events |
| 7:00 AM | Conference Registration and Sign-up for tour |
| 8:00 AM | Welcome and Opening Remarks. |
| 8:15 AM | Theme I: Core Facilities Nanoscience at the Oak Ridge National Laboratory's Neutron Sources Key Note speaker: 30 minutes and 3 minute question Kenneth Herwig, Spallation Neutron Source, Oak Ridge National Laboratory Session Chairs: Kevin Walsh and Edward Kintzel |
| 8:50 AM | Presentation I: The VINSE Core Laboratories for Nanoscale Science and Engineering at Vanderbilt University Anthony Hmelo 15 minutes and 2 minutes Questions |
| 9:10 AM | Presentation II: The ElectroOptics Research Institute and Nanotechnology Center's Huson Nanotechnology Core Facility Stuart Williams 15 minutes and 2 minutes Questions |
| 9:30AM | Presentation III: Stuart Williams Inorganic and Graphitic Nanomaterials for Energy Applications Adam Rondinone 15 minutes and 2 minutes Questions |
| 9:50 AM | Presentation IV: UofL Micro/Nano Technology Center (MNTC) Kevin Walsh 15 minutes and 2 minutes Questions |
| 10:10 AM | Break |
| 10:25 AM | Theme II: Advanced Materials Synthesis and Processing Electron-Beam Induced Deposition from Liquids: A New Approach to Nanoscale Rapid Prototyping Key Note speaker: 25 minutes and 3 minutes questions Dr. Todd Hastings, Department of Electrical and Computer Engineering, University of Kentucky Session Chairs: Adam Rondinone and Martin Klein |
| 10:55 AM | Presentation I: Fabrication and mgnetooptical study of a MnAs-based spin LED Hong Luo 13 minutes and 2 minutes Questions |
| 11:12 AM | Presentation II: Extrinsic and Intrinsic Piezoelecxtric Response of Lead Zirconate Titanate Nanotubes Ashley Bernal 13 minutes and 2 minute Questions |
| 11:29 AM | Presentation III: Autocatalytic characteristics of ultra-small ceria: oxygen-mediated tuning in nanocrystals for sensor applications Jacek Jasinski 13 minutes and 2 minute Questions |
| 11:46 AM | Presentation IV: Synthesis and metal sequestration in nanoporous minerals Aaron Celestian 13 minutes and 2 minutes Questions |
| 12:06 PM | Presentation V: Dual-purpose Cancer Therapy Using Functionalized Iron Oxide Nanoparticles Stephanie Mattingly 13 minutes and 2 minutes Questions |
| 12:20 PM | Presentation VI: Novel Π-Conjugated Organic Macromolecules for Organic Field Effect Transistors Begum Fouzia 13 minutes and 2 minutes Questions |
| 12:35 PM | Lunch |
| 1:30 PM | Theme III: Metrology and Characterization Nanotechnology: How atoms and electrons behave differently in nano-world Key Note speaker: 25 minutes and 3 minute question Dr. Takeshi Egami, Joint Institute for Neutron Sciences, Department of Materials Science and Engineering, Department of Physics and Astronomy, University of Tennessee Session Chairs: Hong Luo and Kenneth Herwig |
| 2:00 PM | Presentation I: Study of water diffusion on single-supported bilayer lipid membranes by neutron scattering Haskell Taub 13 minutes and 2 minutes Questions |
| 2:18PM | Presentation II: Programmable bandpass active filter using memristive nanodevice Hadi Owlia 13 minutes and 2 minutes Questions |
| 2:35 PM | Presentation III: Optical Characterization and Structural Optimization of Ordered Nanopore Structures Chunhua Wang 13 minutes and 2 minute questions |
| 2:52 PM | Presentation IV: Synthesis, Characterization of Green Gold Nanoparticles and Its Applications in Chemistry and Biology Rajalingam Dakshinamurthy 13 minutes and 2 minutes Questions |
| 3:09 PM | Presentation V: Synthesis and modeling of multifunctional nanomaterials from laser dewetting self-organization: Synthesis, properties, and modeling Ramki Kalyanaraman 13 minutes and 2 minutes Questions |
| 3:30 PM | Flash Poster Session |
| 4:00 PM | Poster Session and Vendors Cocktail and h'orderves |
| 6:15 PM | Symposium Dinner |
Saturday, March 31, 2012
| Time | Events |
| 7:00 AM | Conference Registration |
| 8:00 AM | Theme IV: Education and Outreach Nanoscience Education and Outreach Programs in West Virginia Key Note speaker: 30 minutes and 3 minute questions Dr. Aniketa Shinde, Education/Outreach Coordinator, WVNano Initiative Session Chairs: Dayakar Penumadu and Kevin Walsh |
| 8:35 AM | Presentation I: Educational Opportunities for Children and Youth Offered by The Center for Gifted Studies Julia Roberts 15 minutes and 2 minute questions |
| 8:55 AM | Presentation II: Graduate and Intern Opportunities at the UT Space Institute Jacqueline A. Johnson 15 minutes and 2 minute questions |
| 9:15 AM | Presentation III: Educational Outreach with the Sample Environment Group at the Spallation Neutron Source at Oak Ridge National Laboratory Bruce Hill 15 minutes and 2 minute questions |
| 9:35 AM | Presentation IV: 15 minutes and 2 minute questions |
| 9:55 AM | Break |
| 10:15 AM | Theme V: Devices Transparent Glass Microfabrication for Optical Spectroscopy Applications in Microfluidics Key Note speaker: 25 minutes and 3 minute questions John D. Williams, Department of Electrical and Computer Engineering, University of Alabama in Huntsville Session Chairs: Gang Cao and Edward Kintzel |
| 10:45 AM | Presentation I: Three Dimensional Microstructure of Polymeric Composite Materials Used in Sandwich Structures Using Dual Modality from Combined High Resolution X-Ray and Neutron Tomography Dayakar Penumadu 13 minutes and 2 minute questions |
| 11:02 AM | Presentation II: Rapid Electrokinetic Self-Assembly and Patterning of Colloids Vanessa Velasco 13 minutes and 2 minute questions |
| 11:19 AM | Presentation III: Trapping of Nanoparticles with Dielectrophoretic Nanoneedles Nicholas Wood 13 minutes and 2 minute questions |
| 11:36 AM | Presentation IV: Developments in Knudsen Gas Pumps Shamus McNamara 13 minutes and 2 minute questions |
| 11:53 AM | Presentation V: Peaklet Analysis: Software for Spectrum Analysis Bruce Kessler 13 minutes and 2 minute questions |
| 12:10 PM | Presentation VI: Zero stitching error lithography by Raith Fixed Beam Moving Stage (FBMS) Jason Sanabria 13 minutes and 2 minute questions |
| 12:30 PM | Buffet Lunch |
| 1:30 PM | Load Buses and drive to WKU Center for Research and Development |
| 2:00 PM | Tour of Facilities starting at the WKU NOVA Center |
| 3:00 PM | Load Buses and drive back to Knicely Conference Center |
| 3:30 PM | Closing Remarks Official End of the Symposium Dr. Edward Kintzel, Western Kentucky University Dr. Kevin Walsh, host of next years symposium at the University of Louisville |
